Search Results
78714 1/4" x 3/4"-W164 Dynacut A/O Mounted Point VIT
Orange, 1/8" x 1-1/2" Spindle, 45,900 RPM Max
Abrasive Category | Bonded Abrasives |
---|---|
Abrasive Diameter [inches] | 1/4" |
Abrasive Mineral Type | AO |
Abrasive Shape | Mounted Point |
Abrasive Length [inches] | 3/4" |
Abrasive Width [inches] | 1/4" |
Abrasive Sub Shape 2 | 1/8" Shank |
Abrasive Tier | Good |
GL_Minimum Order Quantity | 5.0 |
Pkg. Quantity | 25.0 |
Quantity Each Pack | 5 |
Abrasive Grit / Grade | 60 |
CE Certified | No |
EAN (UPC) Code | 0616026787148 |
EAC Certified | No |
Item Weight [pounds] | 0.0 |
Products Per Case | 1.0 |
Products Per Pkg. | 1.0 |
Quantity Per Case | 100.0 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.