DYNORBITAL® EXTREME

Random Orbital Sander Series
Deutsch Français Italiano

FEATURES

❶ Recessed Throttle Lever

Eliminates pressure point on palm.

❷ Integrated Comfort Platform

Provides enhanced ergonomic comfort.

❸ Comfort Grip

Tactile, ambidextrous design.

❹ Lip Seal Shroud

Allows for excellent vacuum performance.

❺ Weight-Mated Sanding Pad

For reduced vibration and consistent finishes.

❻ Integrated Swivel Cuff

Secure, maneuverable vacuum connection.

❼ Increased Port Size

For better vacuum capture rate.

DYNABRADE EXTREME SANDING
In Any Application

Dynabrade, the premier random orbital solution provider, proudly introduces our most refined random orbital sander to date. The Dynorbital® Extreme boasts the greatest power and most consistent speed of any palm-style orbital sander. Power and speed combine to quickly and reliably produce the desired finish, while ergonomic features keep operators safe and comfortable throughout their day. Symmetrical design allows left or right-handed operators to work comfortably, while the compact size of the Dynorbital® Extreme fits naturally in most operator's hands. American-made from the highest grade materials for long-life and high durability.

BENEFITS

1

Extreme Power

  • New motor design has the highest power-to-weight ratio in the industry, with 0.3 hp at 1.8 lbs.
  • Most consistent speed under load in industry, running at 92% of rated
    tool speed.
  • New rotor design enhances power with less friction.
2

Extreme Comfort

  • Ergonomic design with integrated comfort platform for more wrist support and overall operator comfort.
  • Soft grip co-molded to rigid composite base housing for maximum comfort and durability.
  • Recessed throttle lever eliminates pinch and pressure points on an operator's palm.
3

Extreme Performance

  • Achieve consistent, superior finishes in less time.
  • Premium sanding pad is weight-mated for the lowest vibration levels.
  • Made from the highest quality materials for extreme durability
    and longevity.

SPECIFICATIONS

MODEL NO. DIAMETER PAD TYPE ORBIT DIA. VACUUM TYPE RPM POWER SOUND MAX. AIR FLOW WEIGHT HEIGHT LENGTH
X51 5" (127 mm) PSA 3/16" (5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 74 dBA 19 SCFM (538 LPM) 1.78 lb. (0.8 kg) 3.7" (95 mm) 6.9" (176 mm)
X51H 5" (127 mm) HOOK-FACE 3/16" (5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 73 dBA 19 SCFM (538 LPM) 1.78 lb. (0.8 kg) 3.7" (95 mm) 6.9" (176 mm)
X51V 5" (127 mm) HOOK-FACE 3/16" (5 mm) Central Vacuum 12,000 0.3 hp (224 W) 74 dBA 19 SCFM (538 LPM) 1.94 lb. (0.9 kg) 3.7" (95 mm) 9.1" (230 mm)
X52 5" (127 mm) PSA 3/32" (2.5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 73 dBA 19 SCFM (538 LPM) 1.74 lb. (0.8 kg) 3.7" (95 mm) 6.9" (176 mm)
X52H 5" (127 mm) HOOK-FACE 3/32" (2.5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 72 dBA 19 SCFM (538 LPM) 1.74 lb. (0.8 kg) 3.7" (95 mm) 6.9" (176 mm)
X52V 5" (127 mm) HOOK-FACE 3/32" (2.5 mm) Central Vacuum 12,000 0.3 hp (224 W) 74 dBA 19 SCFM (538 LPM) 1.9 lb. (0.9 kg) 3.7" (95 mm) 9.1" (230 mm)
X61 6" (152 mm) PSA 3/16" (5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 72 dBA 19 SCFM (538 LPM) 1.86 lb. (0.8 kg) 3.7" (95 mm) 7.4" (188 mm)
X61H 6" (152 mm) HOOK-FACE 3/16" (5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 78 dBA 19 SCFM (538 LPM) 1.86 lb. (0.8 kg) 3.7" (95 mm) 7.4" (188 mm)
X61V 6" (152 mm) HOOK-FACE 3/16" (5 mm) Central Vacuum 12,000 0.3 hp (224 W) 73 dBA 19 SCFM (538 LPM) 2.02 lb. (0.9 kg) 3.7" (95 mm) 9.5" (242 mm)
X62 6" (152 mm) PSA 3/32" (2.5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 73 dBA 19 SCFM (538 LPM) 1.82 lb. (0.8 kg) 3.7" (95 mm) 7.4" (188 mm)
X62H 6" (152 mm) HOOK-FACE 3/32" (2.5 mm) Non-Vacuum 12,000 0.3 hp (224 W) 75 dBA 19 SCFM (538 LPM) 1.82 lb. (0.8 kg) 3.7" (95 mm) 7.4" (188 mm)
X62V 6" (152 mm) HOOK-FACE 3/32" (2.5 mm) Central Vacuum 12,000 0.3 hp (224 W) 73 dBA 19 SCFM (538 LPM) 1.98 lb. (0.9 kg) 3.7" (95 mm) 9.5" (242 mm)

Customer Reviews




Video Tour

© Copyright 2017 - Dynabrade Inc.
Share