Resultados de la búsqueda
58000 Dynafine Backsplash Sander
.12 hp, 7 Degree Offset, 13,000 RPM, 1/32" (1 mm) Dia. Orbit, Rear Exhaust
Abrasive Shape | Assorted Shapes |
---|---|
Flow rate at 90 PSI (SCFM) | 20.0 |
hp | 0.12 |
Max. RPM | 13,000 |
Pad Face | Vinyl |
Pad Mounting Style | 2 Screws |
Exhaust Type | Rear |
Country of Origin | US |
Hose I.D. | 1/4" |
Vacuum Type | Non-Vacuum |
Height | 3.75 |
Length | 9.0 |
Weight | 1.83 |
Width | 6.5 |
Pkg. Height | 4.5 |
Pkg. Length | 10 |
Pkg. Weight | 2.55 |
Pkg. Width | 6.25 |
CE | Yes |
EAN | 0616026580008 |
GOST | Yes |
Industry | Composites|Marine|Woodworking |
PARTSMANUAL_CUR | PD06.06 |
---|---|
TUK | 96236 |
PARTSMANUAL_01 | PD05.22 |
PARTSMANUAL_02 | PD04.57T |
PARTSMANUAL_03 | PD02.15 |
PARTSMANUAL_04 | PD99.31 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.