Search Results
58000 Dynafine Backsplash Sander
.12 hp, 7 Degree Offset, 13,000 RPM, 1/32" (1 mm) Dia. Orbit, Rear Exhaust
Abrasive Shape | Assorted Shapes |
---|---|
Air Consumption (SCFM) | 20.0 |
Power (hp) | 0.12 |
Max. RPM | 13,000 |
Pad Face | Vinyl |
Pad Mounting Style | 2 Screws |
Exhaust Type | Rear |
Country Of Origin | US |
Hose I.D. in. (mm) | 1/4" |
Vacuum Type | Non-Vacuum |
Height [inches] | 3.75 |
Length [inches] | 9.0 |
Weight lb. (kg) | 1.83 |
Width in. (mm) | 6.5 |
Pkg. Height in. (mm) | 4.5 |
Pkg. Length in. (mm) | 10 |
Pkg. Weight lb. (kg) | 2.55 |
Pkg. Width in. (mm) | 6.25 |
CE Certified | Yes |
EAN (UPC) | 0616026580008 |
EAC Certified | Yes |
Industry Channel | Composites|Marine|Woodworking |
Current Manual (Parts Page) | PD06.06 |
---|---|
Tune-Up Kit Page | 96236 |
Previous Manual (Parts Page) #1 | PD05.22 |
Previous Manual (Parts Page) #2 | PD04.57T |
Previous Manual (Parts Page) #3 | PD02.15 |
Previous Manual (Parts Page) #4 | PD99.31 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.