Resultados de la búsqueda
58500 3" (76 mm) W x 4-1/4" (108 mm) L Dynabug II Orbital Sander, Non-Vacuum
.11 hp (82 W), 10,000 RPM, 3/32" (2 mm) Dia. Orbit, Rear Exhaust
Flow rate at 90 PSI (SCFM) | 13.0 |
---|---|
hp | 0.11 |
Max. RPM | 10,000 |
Pad Face | Hook-Face |
Pad Mounting Style | 4 Screws |
Exhaust Type | Rear |
Country of Origin | US |
Hose I.D. | 1/4" |
Vacuum Type | Non-Vacuum |
Motor Type | Rotary Vane |
Height | 3.5 |
Length | 5.75 |
Weight | 1.75 |
Width | 6.5 |
Pkg. Height | 4.5 |
Pkg. Length | 10 |
Pkg. Weight | 2.59 |
Pkg. Width | 6.25 |
CE | Yes |
EAN | 0616026585003 |
GOST | Yes |
Industry | Auto Aftermarket|Composites|Industrial Machinery & Equipment|Marine|Metal Working|Transportation|Woodworking |
Pad Size | 3" x 4-1/4" (76 mm x 108 mm) |
Tool Style | Palm |
PARTSMANUAL_CUR | PD19-01 |
---|---|
TUK | 98222 |
REPAIR_TOOLS_DOC | PD11.21_SRT |
COMP_WEAR_DOC | PD11.21_PMS_schedule |
DIS~ASSY_INST_DOC | PD11.21_DAI |
ADDTECHDOC1 | PD13.04R |
PARTSMANUAL_01 | PD11.21R |
PARTSMANUAL_02 | PD11.21 |
PARTSMANUAL_03 | PD10.01_10A1000 |
PARTSMANUAL_04 | PD07.25 |
PARTSMANUAL_05 | PD06.03 |
Folleto | D15.08 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.