Resultados de la búsqueda
58442 6" (152 mm) Dia. Two-Hand Gear-Driven Sander, Non-Vacuum
.45 hp, 900 RPM, Rear Exhaust, w/ 57764 Hook Face Pad
Flow rate at 90 PSI (SCFM) | 23.0 |
---|---|
hp | 0.45 |
Max. RPM | 900 |
Pad Face | Hook-Face |
Pad Mounting Style | 5 Screws |
Exhaust Type | Rear |
Country of Origin | US |
Hose I.D. | 3/8" |
Vacuum Type | Non-Vacuum |
Motor Type | Planetary-Geared |
Height | 5.625 |
Length | 11.0625 |
Weight | 3.68 |
Width | 6.5 |
Pkg. Height | 5.75 |
Pkg. Length | 11.88 |
Pkg. Weight | 4.63 |
Pkg. Width | 6.5 |
CE | Yes |
EAN | 0616026584426 |
GOST | Yes |
Industry | Woodworking|Composites|Marine |
Tool Style | Two Hand |
PARTSMANUAL_CUR | PD17.04R |
---|---|
TUK | 98221 |
PARTSMANUAL_01 | PD17.04R |
PARTSMANUAL_02 | PD06.27R |
PARTSMANUAL_03 | PD06.27 |
PARTSMANUAL_04 | PD04.06 |
Folleto | D04.05 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.