Resultados de la búsqueda
Frequency [Hz] | 60 |
---|---|
hp | 1 |
Voltage | 230 |
Motor [Electric] Phase | 1 |
Country of Origin | US |
Air Flow Particle [CFM] | 2500 |
Weight | 323 |
Width | 36 |
Pkg. Weight | 350 |
CE | No |
EAN | 0616026667150 |
GOST | No |
Target Markets | Marine, Wind Energy, Fiberglass, Composites, Woodworking, Solid Surface, Automotive |
UPC 12 Digit | 0616026667150 |
Watts | 746 |
PARTSMANUAL_CUR | PD24-15 |
---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.