Resultados de la búsqueda
78712 3/16" x 1/2"-W154 Dynacut A/O Mounted Point VIT
Orange, 1/8" x 1-1/2" Spindle, 70,500 RPM Max
Abrasive Family | Bonded Abrasives |
---|---|
Abrasive Mineral Type | AO |
Abrasive Shape | Mounted Point |
Max. RPM | 70,500 |
Country of Origin | US |
Abrasive Sub Shape 2 | 1/8" Shank |
Abrasive Tier | Good |
Case Qty | 100.0 |
Minimum Order Quantity | 5.0 |
Quantity Each Pack | 5 |
Shape | W154 |
Weight | 0 |
Pkg. Height | 0 |
Pkg. Length | 0 |
Pkg. Quantity | 25.0 |
Pkg. Weight | 0 |
Pkg. Width | 0 |
Abrasive Grit Grade | 60 |
CE | No |
EAN | 0616026787124 |
GOST | No |
Industry | Aerospace & Defense|Auto Aftermarket|Industrial Machinery & Equipment|Marine|Medical|Metal Working|Oil & Gas|Transportation|Welding |
Products Per Pkg. | 1.0 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.