Resultados de la búsqueda
57800 3-2/3" W x 7" L (93 mm x 178 mm) Dynabug Orbital Sander, Non-Vacuum
.24 hp, 8,000 RPM, 3/16" (5 mm) Dia. Orbit
Flow rate at 90 PSI (SCFM) | 16.0 |
---|---|
hp | 0.24 |
Max. RPM | 8,000 |
Pad Face | Vinyl |
Pad Mounting Style | 4 Screws |
Exhaust Type | Rear |
Country of Origin | US |
Hose I.D. | 1/4" |
Vacuum Type | Non-Vacuum |
Motor Type | Rotary Vane |
Height | 4.25 |
Length | 7.25 |
Weight | 2.8 |
Width | 6.5 |
Pkg. Height | 4.5 |
Pkg. Length | 10 |
Pkg. Weight | 3.6 |
Pkg. Width | 6.25 |
CE | Yes |
EAN | 0616026578005 |
GOST | Yes |
Industry | Auto Aftermarket|Composites|Industrial Machinery & Equipment|Marine|Metal Working|Transportation|Woodworking |
Pad Size | 3-2/3" x 7" (93 mm x 178 mm) |
Tool Style | Palm |
PARTSMANUAL_CUR | PD13.11R |
---|---|
TUK | 96024 |
SPECIFIC_ACCY_DOC | PD13.11_sa |
REPAIR_TOOLS_DOC | PD13.11_srt |
COMP_WEAR_DOC | PD13.11_cwp |
DIS~ASSY_INST_DOC | PD13.11_dai |
MISC_TECH_SUPP_DOC | PD13.11_mts |
PARTSMANUAL_01 | PD09.53T |
PARTSMANUAL_02 | PD09.53 |
PARTSMANUAL_03 | PD97.14 |
PARTSMANUAL_04 | PD96.02 |
Folleto | D15.08R |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.