Resultados de la búsqueda
57404 2-3/4" W x 8" L (70 mm x 203 mm) Dynaline Sander, Central Vacuum
.3 hp, 2,400 SPM, 3/8" (10 mm) Stroke Length, Rear Exhaust
Flow rate at 90 PSI (SCFM) | 18.0 |
---|---|
hp | 0.3 |
Max. RPM | 2,400 |
Pad Mounting Style | 2 Screws |
SPM | 2400.0 |
Exhaust Type | Rear |
Country of Origin | US |
Hose I.D. | 3/8" |
Vacuum Type | Vacuum |
Height | 3.75 |
Length | 7.0 |
Weight | 2.64 |
Width | 5.5 |
Pkg. Height | 4.5 |
Pkg. Length | 10 |
Pkg. Weight | 3.32 |
Pkg. Width | 6.25 |
CE | Yes |
EAN | 0616026574045 |
GOST | Yes |
Industry | Composites|Marine|Transportation|Woodworking|Wind Energy |
PARTSMANUAL_CUR | PD10.24R |
---|---|
TUK | 96107 |
ADDTECHDOC1 | greasing_slideboard_transfer_planetary_assy |
PARTSMANUAL_01 | PD10.24 |
PARTSMANUAL_02 | PD01.78 |
PARTSMANUAL_03 | PD97.54 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.