Resultados de la búsqueda
X51H 5" (127 mm) Dia. Non-Vacuum Dynorbital Extreme Random Orbital Sander
0.3 hp, 12,000 RPM, 3/16" (5 mm) Dia. Orbit, Rear Exhaust, Hook-Face
Flow rate at 90 PSI (SCFM) | 19.0 |
---|---|
hp | 0.3 |
Max. RPM | 12,000 |
Pad Face | Hook-Face |
Tool Spindle Thread | 5/16" - 24 Female |
Exhaust Type | Rear |
Country of Origin | US |
Hose I.D. | 1/4" |
Vacuum Type | Non-Vacuum |
Motor Type | Rotary Vane |
Height | 3.7 |
Length | 6.9 |
Weight | 1.8 |
Width | 6.5 |
Pkg. Height | 4.5 |
Pkg. Length | 10 |
Pkg. Weight | 2.32 |
Pkg. Width | 6.25 |
CE | Yes |
EAN | 0616026000469 |
GOST | Yes |
Industry | Aerospace & Defense|Auto Aftermarket|Composites|Marine|Metal Working|Transportation|Wind Energy|Woodworking |
Tool Style | Palm |
PARTSMANUAL_CUR | PD17.01R |
---|---|
TUK | 96576 |
DIS~ASSY_INST_DOC | PD17.01R_DAI |
MISC_TECH_SUPP_DOC | PD17.01R_MUFF |
PARTSMANUAL_01 | PD17.01 |
Folleto | D17-03 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.