DYNORBITAL® SUPREME RANDOM ORBITAL SANDERS
MODEL | PAD DIA. | ORBIT | RPM | VACUUM TYPE |
---|---|---|---|---|
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
DYNABUG® FINISHING SANDERS
MODEL | PAD DIA. | ORBIT | RPM | VACUUM TYPE |
---|---|---|---|---|
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
56804B | 5" (127 mm) | 3/16" (5 mm) | 12,000 | Vacuum Ready |
Why Work With Us
Performance Assurance
We observe operations, reduce waste
and maximize cycle-times.
Training & Demonstrations
We train and share our knowledge with your
sales representatives.
Cost Savings Program
We quantify the value we add with a
10-steps cost savings program.
Clean Air Solutions
We improve operator work environments with vacuuming system solutions.
Health & Safety
We are committed to the safety and health of all operators and strive to provide a safe environment.
High Quality Standards
We design high-quality tools and innovative solutions to meet the specific needs of many industries.
WE LISTEN OBSERVE OPTIMIZE
We are the first choice for abrasive power tools and process solutions, today and tomorrow.