Search Results
61465 Raptor Vac Air Powered Portable Vacuum System
5 lbs. (2.27 kg) into 6.25 Gal (24 L), Division 1, N. America
Capacity [gal] | 6.25 |
---|---|
Dust Recovery Pounds [kg] | 5.0 |
Country Of Origin | CA |
Water Static Lift | 180 / 457 / 448 |
Certification | CE |
Height [inches] | 48.0 |
Length [inches] | 20.0 |
Weight lb. (kg) | 168 |
Width in. (mm) | 22.0 |
Pkg. Height in. (mm) | 54 |
Pkg. Length in. (mm) | 30 |
Pkg. Weight lb. (kg) | 168 |
Pkg. Width in. (mm) | 29 |
Air Pressure [Bar] | 90.0 |
Auto On Off | No |
Collected Material | Metallic Alloys |
Collection Category | Division 1 |
Filter Rating | HEPA14 |
Filtration Media | Dry |
CE Certified | No |
EAN (UPC) | 0616026614659 |
EAC Certified | No |
Powered By | Pneumatic Venturi |
Purpose | Source Capture & GP Clean-Up |
Current Manual (Parts Page) | 61465 |
---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus. Mauris ultricies, justo eu convallis placerat, felis enim ornare nisi, vitae mattis nulla ante id dui.